Product features
?The headstock is driven by ground gears , and the cyclic shifts changing by single handle to make the main spindle obtaining three ranges of high , medium and low speeds . In the selected range , the speed display will show the required cutting speed by adjusting the speed knob. The speed range is with many choics ,especially suitable for low-speed tooling.
?Feeding box with 12 steps of variable speeds , covering common threading pitches .
?Longitudinal & cross auto feeding adopts inter-lock structure with good safety.
?Two V-type guideway with high accuracy and rigidity;
Technical parameters | Model | |
CJM280H/ 500 | CJM280H/750 | |
Max. swing over bed | 280mm | |
Max. work-piece length | 500mm | 750mm |
Max. swing over carriage | 165mm | |
Main spindle diameter | 38mm | |
Main spindle taper | MT. 5# | |
Max. cross travel of carriage | 185mm | |
Max. travel longitudinal of toolpost | 75mm | |
Metric threads range/ No | 0.2 ~ 3. 5mm/ 18 | |
Imperial threads range/ No | 41?2 ~48T. P. I/ 34 | |
Module threads range/ No | 0.2 ~ 1.75M. P/ 16 | |
Diametrical threading range/ No | 16 ~ 120D. P/24 | |
Toolpost longitudinal feeding per spindle rotation | 0.05 ~0. 35mm/ r | |
Toolpost cross feeding per spindle rotation | 0.025 ~0. 18mm/ r | |
Max. travel of tailstock sleeve | 75mm | |
Tailstock sleeve taper | MT.3# | |
Spindle speed steps | Three shifts + Speed adjustment within each shift | |
Main Spindle speed scope | 30 ~2000 rpm | |
Main motor power | 750W | |
Net weights/Gross weights | 260/ 300kg | 270/ 320kg |
Overall dimensions( L*W* H) | 117×65×65cm | 142×65×65cm |
Packing dimensions (L*W* H) | 131×77×75cm | 153×77×75cm |
Stamdard accessories | Optional accessories | ||
3 -jaw chuck | Φ160 | Chip tray | Machine Base |
Belt | A type 762 | Steady rest | Follow rest |
Dead centers | MT.3#, 5# | 4 -jaw chuck Φ160/ Φ200 | Flange plateΦ160/ Φ200 |
Chuck spanner | 1 piece | Face Plate Φ250 | Thread dial indicator |
Allen wrench | 4#,5#,6# | Special optional change gears(9) | Live center |
Stud dead | 12 - 14; 17 - 19 | Coolant | Work light |
Changing gears | 40T | Digital readout | Optional motor 1. 1/ 1. 5KW |
Product features
?The headstock is driven by ground gears , and the cyclic shifts changing by single handle to make the main spindle obtaining three ranges of high , medium and low speeds . In the selected range , the speed display will show the required cutting speed by adjusting the speed knob. The speed range is with many choics ,especially suitable for low-speed tooling.
?Feeding box with 12 steps of variable speeds , covering common threading pitches .
?Longitudinal & cross auto feeding adopts inter-lock structure with good safety.
?Two V-type guideway with high accuracy and rigidity;
Kind Tips:The products will be improved and updated continously. The changes shall not be noticed additionally. Due to the di?erent con?guration requirements , the machines pictures and physical objects may be di?erent , and the physical machines prevail.
Copyright 2024 Copyright Huangshan Yongfeng Mechanical and Electrical Manufacturing Co., Ltd
technical support:Smart City